Mesin Full Auto Jenis L untuk Pembungkus dan Pemotong bersama Mesin Mengecut Haba Auto Sepenuhnya Jenis L
(CS750 Kalvac Fully Auto L Type POF Wrapping and Cutting Machine with Heat Shrinking Machine)
Model | CS450 | CS550 | ||||
---|---|---|---|---|---|---|
Voltage/HZ | 220V 50/60HZ | |||||
Power | 1.35KW | 1.55KW | ||||
Air Pressure | 0.4-0.8 MPA | |||||
Capacity | 0-30PCS/MIN | |||||
Max. Product Length | 550MM | 650MM | ||||
Max. Product Width | 350MM | 450MM | ||||
Max. Product Height | 100MM | |||||
Max. Conveyor Load | 15KG | |||||
Film Material | POF/PE | |||||
Temperature | 0-300℃ | |||||
Dimensions | 185*105*158CM | 216*110*158CM |
Model | CS650 | CS750 | ||||
---|---|---|---|---|---|---|
Voltage/HZ | 220V 50/60HZ | |||||
Power | 1.65KW | 1.85KW | ||||
Air Pressure | 0.4-0.8 MPA | |||||
Capacity | 0-30PCS/MIN | |||||
Max. Product Length | 750MM | 850MM | ||||
Max. Product Width | 550MM | 650MM | ||||
Max. Product Height | 100MM | |||||
Max. Conveyor Load | 15KG | |||||
Film Material | POF/PE | |||||
Temperature | 0-300℃ | |||||
Dimensions | 235*120*158CM | 255*140*158CM |
Reviews
There are no reviews yet.